Seasonal Availability
| Variety | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| oranges | |||||||||||||
| Navel Orange | |||||||||||||
| Valencia Orange | |||||||||||||
| Cara Cara Orange | |||||||||||||
| Blood Orange | |||||||||||||
| lemons | |||||||||||||
| Eureka & Lisbon Lemon | |||||||||||||
| Seedless Lemon | |||||||||||||
| Meyer Lemon | |||||||||||||
| limes | |||||||||||||
| Persian Lime | |||||||||||||
| Key Lime | |||||||||||||
| Finger Lime | |||||||||||||
| grapefruit | |||||||||||||
| Red and Pink Grapefruit | |||||||||||||
| Pummelo | |||||||||||||
| tangerines & tangelos | |||||||||||||
| Minneola tangelo | |||||||||||||
| Ojai Pixie Tangerine | |||||||||||||
| mandarins | |||||||||||||
| California Mandarin | |||||||||||||
| Royal mandarin |